<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Blog &#187; Gold Investment</title>
	<atom:link href="http://investicni-zlato.info/category/gold-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://investicni-zlato.info</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 23:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Get Your Extra Money Today for New Year</title>
		<link>http://investicni-zlato.info/get-your-extra-money-today-for-new-year.html</link>
		<comments>http://investicni-zlato.info/get-your-extra-money-today-for-new-year.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:11:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[personal cash advance]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/?p=663</guid>
		<description><![CDATA[Recently, you could find that there are so many websites that are offering you solutions to help you dealing with your current situation whereas you need some extra money immediately. Actually, the money that you need here is not really crucial but still really important because everything is just going to be okay if you [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, you could find that there are so many websites that are offering you solutions to help you dealing with your current situation whereas you need some extra money immediately. Actually, the money that you need here is not really crucial but still really important because everything is just going to be okay if you don’t present any New Year gifts for people you love but still New Year is an annual event surely you cannot just miss this important event without presenting any gifts for all people you love.</p>
<p>What do you think about proposing a loan? Some of you might be thinking this solution is too much because what you need is just some amount of money that actually not much. You think, there is no point of you to spend your time and energy for all kinds of complicated procedures just for some amount of money. Well, perhaps you have heard about <a href="http://www.personalcashadvance.com/" target="_blank">personal cash advance</a> before; it is actually a website where you could propose payday loan in efficient and effective way.</p>
<p>You must be starting to wonder about the solution that is offered. Well, in this matter there is only one way you should take; it is visiting their site in Personalcashadvance.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/get-your-extra-money-today-for-new-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Gold Group &#8211; Gold Prices And Gold Investment</title>
		<link>http://investicni-zlato.info/superior-gold-group-gold-prices-and-gold-investment.html</link>
		<comments>http://investicni-zlato.info/superior-gold-group-gold-prices-and-gold-investment.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:37:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/superior-gold-group-gold-prices-and-gold-investment.html</guid>
		<description><![CDATA[The gold market is considered to be one of the most promising investment options available today. Realizing this lucrative opportunity, many companies have come up with attractive investment schemes for customers. They possess extensive experience in this field and are among the top players in precious metals IRA rollovers. Gold has been considered as a [...]]]></description>
			<content:encoded><![CDATA[<p>The gold market is considered to be one of the most promising investment options available today. Realizing this lucrative opportunity, many companies have come up with attractive investment schemes for customers. They possess extensive experience in this field and are among the top players in precious metals IRA rollovers. </p>
<p>Gold has been considered as a very versatile commodity right through the human history. Its various unique features have ascertained its supremacy over other commodities. The huge reserves of gold were often considered to be a status of power and authority among the kings and nobles. It is also being used as a currency for international trade. It has maintained its value all these years and therefore considering it as an investment is definitely a wise choice. </p>
<p>As with every investment plan, one should be aware of all the pros and cons of the same before investing in it. Investment in the gold market should only be done after gaining adequate information about the gold prices and the market. It won&#8217;t be easy for a beginner to obtain all the information at first. In such cases, he can make use of various websites and companies which offer help in gold investment. One would find a large number of companies which offers various investment schemes, but it is extremely important to select your company carefully. </p>
<p>Even amidst these tough times of recession, the gold investment sector has stood out as an excellent investment option. This has made people all the more attracted to this safe investment sector. Transparency is a major factor that drives people to this field. The fluctuating gold prices are made available to the customers in a timely manner. </p>
<p>There are various factors which accounts for fluctuating gold prices. Since it is used as an international currency, these fluctuations have far reaching effects. Therefore it becomes essential for an investor to be up-to-date with these gold prices regularly. Yet, gold investments are considered to be more stable than stock market investments and other similar ventures. The gold price has witnessed a whopping rise of more than 40% in the last few years. This is a clear indication of the growth in this sector. </p>
<p>There are various gold investment schemes available. An expert will be able to help you choose the best scheme for you. Since this is a very sensitive sector, it is always recommended to utilize the services of an expert company before investing in this market. Such companies will also be able to help you with purchasing gold from the market. There are many metals which resembles gold but are inferior in value, therefore such companies can make sure that you do not make a mistake while making the purchase. With proper guidance and information, one would be able to lead a very successful career in the gold investment business. </p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/superior-gold-group-gold-prices-and-gold-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know Before Buying Buffalo 2006 Gold Coin</title>
		<link>http://investicni-zlato.info/what-you-need-to-know-before-buying-buffalo-2006-gold-coin.html</link>
		<comments>http://investicni-zlato.info/what-you-need-to-know-before-buying-buffalo-2006-gold-coin.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:23:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/what-you-need-to-know-before-buying-buffalo-2006-gold-coin.html</guid>
		<description><![CDATA[In 2006, the U.S. Mint issued the modern version of American gold Buffalo coins in order to compete with the foreign 24-Karat gold coins such as the Canadian Maple Leaf. Before the release of Buffalo 2006 gold coin, there were no American 24-Karat pure gold coins available for investors who need 0.9999 pure gold Bullion. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006, the U.S. Mint issued the modern version of American gold Buffalo coins in order to compete with the foreign 24-Karat gold coins such as the Canadian Maple Leaf. Before the release of Buffalo 2006 gold coin, there were no American 24-Karat pure gold coins available for investors who need 0.9999 pure gold Bullion. So the Buffalo 2006 gold coin was an immediate success. Over 300,000 coins sold out that year, comparing to the total sales of around 200,000 American Gold Eagles. Here are some important things you need to know before buying Buffalo 2006 gold coins.  Buffalo 2006 gold coin features a distinctive American Design based on American sculptor James Earle Fraser&#8217;s 1913 Buffalo Nickel. The coin&#8217;s obverse side is the famous Indian Chief Head. An standing American Bison appears on the other side. Beneath the Buffalo&#8217;s head inscribed with the motto &#8220;In God We Trust.&#8221;  Although the coin has a legal tender value of $50, Buffalo 2006 gold coin is actually priced based on the gold content it contains plus a small premium as the gold Bullion coins. The 1 oz Buffalo gold coins appear in two versions, proof and uncirculated. Proof gold Buffalo coin is struck multiple times with a specially polished dies to produce an effect that highly detailed images seem to float above the field of the coin. Uncirculated old Buffalo coin is minted with a satiny finish and flashy appearance instead. Buffalo 2006 gold coin specification:  Condition: Bullion  Face value: $50  Fineness: 0.9999  Weight: 31.108 g (1.0001 ounces)  Diameter: 32.70 mm (1.287 inches)  Thickness: 2.95 mm (0.116 inches)  Minted Year: 2006  Mint: West Point  As the first 24-karat pure gold Bullion coin produced by the US Mint, the gold content and purity of Buffalo 2006 gold coin are guaranteed by the US government. This helps Buffalo gold coin become one of the most popular gold Bullion in the world. Almost all gold dealers or stores are willing to buy and sell Buffalo 2006 gold coins, making them easily converted into cash should the need arise. This allows you to liquidate your asset very quickly when necessary, which is an important factor to take into consideration for gold investment.  I recommend you checking out American Buffalo Coin. It is a specialized Buffalo Gold Coin for Sale site, offering a great selection of American gold Buffalo coins, silver Buffalo and Buffalo Nickels for sale. This website makes finding your dream American Buffalo Coin a million times easier. Be sure to try this website before you buy. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/what-you-need-to-know-before-buying-buffalo-2006-gold-coin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing benefits</title>
		<link>http://investicni-zlato.info/real-estate-investing-benefits.html</link>
		<comments>http://investicni-zlato.info/real-estate-investing-benefits.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:15:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/real-estate-investing-benefits.html</guid>
		<description><![CDATA[&#8220;Growing instead of Shrinking First thing to note in the list of real estate investing benefits is that if you look at the real estate market as a time line compared to the stock market, you will notice that real estate is a growing line with few major fluxuations. On the other hand the stock [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Growing instead of Shrinking  <br/><br/>First thing to note in the list of real estate investing benefits is that if you look at the real estate market as a time line compared to the stock market, you will notice that real estate is a growing line with few major fluxuations. On the other hand the stock market has high points and valleys that range from quick high&#8217;s to sudden drops through out it&#8217;s history. It&#8217;s harder to look at the time lines of other forms of investing i.e. currency investing, mutual funds, buying gold and silver etc &#8211; but one thing is clear, no other market is as profitable or as safe as the investment real estate market.<br />
Many people ask me &#8220;Why is investing in real estate such a safe investment?&#8221; and the answer is as simple as it is complicated, the quick answer is &#8220;God isn&#8217;t making any more of it&#8221; the more complicated answer isn&#8217;t as poetic. The reason investing in real estate has so many benefits has many factors, I will go over the basics with you now: <br/><br/>&#8220;&#8221;A 1031 exchange or Like kind exchange is defined by section 1031 of the Internal Revenue Code. This code specifies that if an asset, usually some form of real estate such as land or a building, is sold and the proceeds of the sale are then reinvested in a like kind of an asset then no gain or loss is recognized, allowing the deferment of capital gains taxes.&#8221;" <br/><br/>The simple explanation is as long as you reinvest the money you made from your real estate investment into another investment you don&#8217;t have to pay taxes on said profit. No other form of investing gives you this much freedom with taxes. <br/><br/>Anyone Can Invest &#8211; Because real estate investing is so profitable and safe it see&#8217;s a huge amount of amateur investors entering the market everyday. Why else do you think all these infomercials are on late at night talking about the millions they&#8217;ve made overnight with someone&#8217;s CD set? O.k. I&#8217;m not saying that buying one of those CD sets will make you a millionaire but they are good to learn the basics of real estate investing from. The big problems with these CD sets is they teach making millions in real estate with bad credit or without spending a dime. This is not the case, 99.9999% of the time you will need excellent credit and a good amount of money for the down payment on an investment property (usually 10-20%). <br/><br/>Other People&#8217;s Money &#8211; Why invest your money when you can invest someone else&#8217;s? One of the big rules in real estate investing is &#8220;If someone is willing to flip the bill &#8211; let them&#8221;. Banks are more then willing to give out a loan to buy houses because unlike other forms of investing they have something tangible they can keep if you don&#8217;t pay up. Banks are usually not as willing to give loans for stock or gold investing because the stock you invested in maybe worth nothing by the time you sell and the bank has nothing OR you take your gold and run across the border. Real estate is almost always going to be worth something (often increasing in value every year) and their hasn&#8217;t been a recorded case yet of someone taking a house across the border. <br/><br/>Right now the investment real estate market is booming like never before in history and those investing in it are being rewarded more so then in any other time in. If you want more information on this explosive market feel free to visit my website or give me a call and I will answer any question you may have.<br />
&#8221; <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/real-estate-investing-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Gold Coins &#8211; Why You Should Invest In These Unusual Gold Bullion Coins</title>
		<link>http://investicni-zlato.info/dutch-gold-coins-why-you-should-invest-in-these-unusual-gold-bullion-coins.html</link>
		<comments>http://investicni-zlato.info/dutch-gold-coins-why-you-should-invest-in-these-unusual-gold-bullion-coins.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:56:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Unusual]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/dutch-gold-coins-why-you-should-invest-in-these-unusual-gold-bullion-coins.html</guid>
		<description><![CDATA[Does your gold bullion collection include Dutch gold coins? If it doesn&#8217;t, it definitely should! You may or may not be aware of the scarcity of these coins, and why you should add then to your portfolio. These gold coins not only have true historic value, they are unusual in appearance. Whether you are an [...]]]></description>
			<content:encoded><![CDATA[<p>Does your gold bullion collection include Dutch gold coins? If it doesn&#8217;t, it definitely should! You may or may not be aware of the scarcity of these coins, and why you should add then to your portfolio. These gold coins not only have true historic value, they are unusual in appearance. Whether you are an experienced collector or a complete beginner, expanding your gold investing horizons can be a profitable idea.Gold coins in the Netherlands are distinct in appearance. If you like variety in your collection, these will add value as well as uniqueness to your portfolio. Prices for any type of gold coins vary greatly, but investing in your collection is wise. The value will increase, and gold is one of the most stable markets today. Whether pure gold, bullion or bars, gold is hard to beat for financial security.No matter where their origin, gold coins have always been known as something of &#8220;real&#8221; value. It is one market that is constant, and appreciates in value as other markets fail. Adding value to your portfolio is very important, and can add a great measure of security to your financial future. It is also a &#8220;liquid&#8221; market, meaning it can be easily traded.When searching for Dutch Gold coins, you may find terms such as ducats, florins, florins d&#8217;or, duits, stuivers, cavaliers, gulden or guilders, and ducatons. This can be confusing when you go to purchase an addition for your collection, but don&#8217;t let it stress you too much. Just like the country has many names (Holland, The Netherlands, or Der Nederlanden to the Dutch), so does its coins.Many collectors have coins from a variety of countries. Why limit yourself, when you can increase the value of your collection, and vary the interest? In the future, if you decide to sell your gold, having a diverse collection will enable you to better yourself financially.Most North American people who have a passion for collecting coins start with United States coins. Although they are of great value, there is no reason to limit yourself. Diversify and add Dutch Gold coins to your portfolio &#8211; increase your financial assets! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/dutch-gold-coins-why-you-should-invest-in-these-unusual-gold-bullion-coins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamp and Credit Suisse Bars are Refined to the Highest Standards of 99.99% Fine Gold</title>
		<link>http://investicni-zlato.info/pamp-and-credit-suisse-bars-are-refined-to-the-highest-standards-of-99-99-fine-gold.html</link>
		<comments>http://investicni-zlato.info/pamp-and-credit-suisse-bars-are-refined-to-the-highest-standards-of-99-99-fine-gold.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:49:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[99.99%]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Pamp]]></category>
		<category><![CDATA[Refined]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/pamp-and-credit-suisse-bars-are-refined-to-the-highest-standards-of-99-99-fine-gold.html</guid>
		<description><![CDATA[Each gold bar is of 24 karat gold purity and has the exact purity and weight stamped on each gold bar, then sealed for your safety and security. The pure gold content of each Credit Suisse gold bar is fully backed by the world renowned Credit Suisse Bank of Switzerland. Each bar is also stamped [...]]]></description>
			<content:encoded><![CDATA[<p>Each gold bar is of 24 karat gold purity and has the exact purity and weight stamped on each gold bar, then sealed for your safety and security. The pure gold content of each Credit Suisse gold bar is fully backed by the world renowned Credit Suisse Bank of Switzerland. Each bar is also stamped with a unique serial number to authenticate the bar. These bars come in gold, platinum, silver and palladium. We sell unique gold 10 gram pamp zodiac bars which have the zodiac sign. They come in Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius, and Pisces.  These bars can be worn as jewelry items when placed in gold bezels.  Bezels are available in many sizes, 1 gram, 2.5 gram, 5 gram, 10 gram.  By investing in gold physical precious metals, such as gold, platinum, silver and palladium, you will avoid the drama of the stock markets paper investments. It also does not have the staidness of parking your money in long-term debt products. Metal prices have been volatile, but well within ranges and though the metal has had a strong run in 2007 and 2008 with fairly high prices, analysts expect there will be a further appreciation. Looking at what the crude oil market has been in the last few months is an indicator of where the metals market is heading in the near future.  The time is still right in purchasing gold or other precious metals as it is a commodity that still has legs for a good run. Near future prices of gold in the range $1000-$1200 per oz for gold is only a matter of time as gold investment money will flow into precious metals do to the still uncertain global economy. Buying bullion bars and uncirculated mint coins buying as physical investment is the right choice. Online purchase of the coins and bars can be a very easy process with secure transactions provided by coinsbullions.com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/pamp-and-credit-suisse-bars-are-refined-to-the-highest-standards-of-99-99-fine-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Gold? Fiat Fiascos</title>
		<link>http://investicni-zlato.info/why-invest-in-gold-fiat-fiascos.html</link>
		<comments>http://investicni-zlato.info/why-invest-in-gold-fiat-fiascos.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:18:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Fiascos]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/why-invest-in-gold-fiat-fiascos.html</guid>
		<description><![CDATA[The following is from originally published article at www.gold-speculator.com on February 4th I’ve been trying to tell anyone, who would listen, to diversify at least some of their assets into gold for some time now. Five years back, the lot of willing listeners was small. I clearly remember my voice going hoarse one night as [...]]]></description>
			<content:encoded><![CDATA[<p>The following is from originally published article at www.gold-speculator.com on February 4th </p>
<p>I’ve been trying to tell anyone, who would listen, to diversify at least some of their assets into gold for some time now. Five years back, the lot of willing listeners was small. I clearly remember my voice going hoarse one night as a mix of beer and fruity margaritas made a b-line straight to my brain and unleashed a roaring spiel on my uninterested friends. As I recall, the rest of the night, I was rather enjoyable, so I make no apologies. We’ve come a long way since then. When I first became interested in the commodities market, I remember very specifically that gold was trading at $375 per ounce, interest in the sector was low and misguided information was plentiful. It certainly wasn’t the bottom of the bear market, which came around the turn of the millennium and was marked by the 400 tonne auction of bullion by the Bank of England at historically low prices around $250 per ounce. Today we’re looking at gold prices north of $900, interest has definitely perked up but misguided information is still plentiful. So it doesn’t surprise me that many of the people who once shunned my message with apathy have now turned to me for advice. Nothing gets a person moving like fear and greed. If you’re worried that you may have missed the train, there’s good news for you. I strongly believe that we’ll see prices upwards of $2500 before all is said and done. </p>
<p>My goal is to try and demystify some of the myths and try to simplify your foray into gold investing, which is no-doubt one of the main reasons you are reading this. So without further ado, let me delve into some of the fundamental reasons why you should own some gold.</p>
<p>MONETARY INFLATION LEADS TO PRICE INFLATION AND YOU”RE WEALTH SHRINKS OVER TIME.</p>
<p>There are several reasons to own gold in the current environment and the most prominent and insidious of these reasons is inflation. I refer to the current inflation problem as insidious because it is in essence a hidden tax on the holders of whatever currency is being inflated. It is a sad fact that the “buttons” to control the printing of more money is unarguably under the control of politicians who have little regard for the long-term economic health of our nation and are more interested in where their next votes will come from to keep them in power. So as a means of protection from the whims of idiot politicians and the throngs of “expert” economic yes-men screaming that everything is alright, there is no substitute for gold as a means of preserving your hard earned wealth. </p>
<p>Let’s delve a little deeper. Two millennia ago, gold was used as a medium of exchange and also as a store of wealth. Back in the ancient roman days, it is said that you could buy a nice outfit and a nice pair of sandals for an ounce of gold. Today the equivalent to an ounce of gold (currently $923) will buy you a fairly nice suit and a decent pair of dress shoes. Let me contrast that with a brief study of history and “money” as we know it now, namely fiat currencies much like that green paper in your pocket. We’ll begin with Germany in the early 1900’s.</p>
<p>“Before World War I Germany was a prosperous country, with a gold-backed currency, expanding industry, and world leadership in optics, chemicals, and machinery. The German Mark, the British shilling, the French franc, and the Italian lira all had about equal value, and all were exchanged four or five to the dollar. That was in 1914. In 1923, at the most fevered moment of the German hyperinflation, the exchange rate between the dollar and the Mark was one trillion Marks to one dollar, and a wheelbarrow full of money would not even buy a newspaper.” </p>
<p>(http://www.pbs.org/wgbh/commandinghe&#8230;inflation.html)</p>
<p>Now we’ll jump forward a few decades and slide west to Argentina in the 1990’s. </p>
<p>“Argentina was subject to military dictatorship…for many years, that resulted in a number of significant economic problems. During the National Reorganization Process (1976-1983) huge debt was acquired for money that was later lost in different unfinished projects, the Falkland/Malvinas Islands War, and the state&#8217;s takeover of private debts….. new government&#8217;s plans included stabilizing Argentina&#8217;s economy including the creation of a new currency (the Austral, first of its kind not to carry the word peso as part of its name), for which new loans were required. The state eventually became unable to pay the interest of this debt, the economy collapsed and inflation began increasing. In 1989, Argentina&#8217;s inflation reached 200% per month, topping 3,000% annually.” http://en.wikipedia.org/wiki/Argenti&#8230;sis_(1999-2002)</p>
<p>And more recently we have Zimbabwe under the criminal dictatorship of Robert Mugabe, where we’ve seen hyperinflation to the tune of nearly 1000% per year. The price of a 2-ply sheet of toilet paper went from pennies to $417. A whole roll now costs $$145,750. History is littered with similar stories of currencies being inflated to worthlessness. The point I want to make with all this is that the root cause of all these problems can be summed into a few bullet points which then leads to the reason for owning gold. And they are:</p>
<p>1. A government exists with an entirely fiat currency, which means that the “money” used as legal tender has no intrinsic value and is enforced by means of law and the threat of punishment.</p>
<p>2. For whatever reasons, the government finds itself in a position where it has entered into more obligations to pay (liabilities) than it has funds to cover payment of. This is known as “bankruptcy” or “insolvency” if you are an individual and business-as-usual if you are a government entity. </p>
<p>3. The government finds that it is easiest to print money out of thin air to cover the obligations it has committed itself to pay for. This is usually the most politically acceptable solution as opposed to cutting spending or raising taxes. </p>
<p>4. The constant creation of money (monetary inflation) leads to a greater and greater supply of “money” chasing after the same amount of goods, thus leading to (price inflation) which I’m sure everyone is painfully aware of. </p>
<p>Previously I referred to inflation as a “hidden tax” on the holders of the currency. You may be wondering why this is so. Well, I believe it is pretty evident to anyone who eats, drives, buys, sells; that the price of everything around us has gone up considerably over the years. Or, a better assessment, I think is to see it as the dollars in your pocket have lost considerable purchasing power over time. (I’m trying hard not to use the word “value” because dollars have no value in and of themselves) This is no accident. The reason is simply because there is more money or “liquidity” floating around the economy and the supply of goods available for purchase has not increased by as much. I should mention, at this point the important difference between “monetary inflation” and “price inflation”. Monetary inflation is a direct result of the government creating too much money, which undoubtedly leads to higher prices for goods and services. But price inflation can occur without monetary inflation. Let’s say for example that a good or service becomes more scarce, and therefore more valuable, then the price of it will increase independently of what the monetary authorities are doing. However, when there is a general and sustained increase in the price of most goods and services, especially basic necessities, we definitely need to take a close look at what the government is doing with the printing presses.</p>
<p>I&#8217;ve taken the liberty of dissecting this enormous article into more digestible sections. Please check under the Gold Investing 101 sections for more on this series.</p>
<p>Disclaimer: Please keep in mind that we may or may not have positions in the financial instruments or assets we may write about. We provide our opinions in the interest of facilitating the free flow of ideas, which should not be mistaken for an investment advise. Please do your own due diligence before making any investment decisions. Please read the disclaimer at http://www.gold-speculator.com/index.php?pageid=disclaimer for the full disclosure. </p>
<p>Sincerely, </p>
<p>Markus Shultz </p>
<p>www.gold-speculator.com <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/why-invest-in-gold-fiat-fiascos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Way of Looking At the Gold Price Meltdown</title>
		<link>http://investicni-zlato.info/another-way-of-looking-at-the-gold-price-meltdown.html</link>
		<comments>http://investicni-zlato.info/another-way-of-looking-at-the-gold-price-meltdown.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:07:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://investicni-zlato.info/another-way-of-looking-at-the-gold-price-meltdown.html</guid>
		<description><![CDATA[Until recently gold prices have been on a tear. After decades of going nowhere, gold has had a year of steadily rising prices, that is until two weeks ago. It appears the hedge fund investors who bid the price up, have decided to take their profits. Gold prices plunged and many financial analysts have proclaimed [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently gold prices have been on a tear. After decades of going nowhere, gold has had a year of steadily rising prices, that is until two weeks ago. It appears the hedge fund investors who bid the price up, have decided to take their profits. Gold prices plunged and many financial analysts have proclaimed that the bull market in gold is over. Is it? <br/><br/>Price charts are one way to look at the situation, however we need to dig deeper into the fundamentals to see what the prospects are. <br/><br/>As the hedge fund investors have dumped gold, there is evidence new hands are coming into the market. As some investors leave, and new ones replace them, the volatility in gold prices will remain high. What we need to ask is are these new investors speculators or is there some fundamental reason new investors are coming into the market? <br/><br/>Lets start by looking at the retail investors. One important component of the price of gold is the retail investors in India, China and West Asia. Traditionally these investors have bought gold in the form of jewelry. Jewelry demand in these countries does have an impact on gold prices. The significant point here is investors in these countries are now accumulating gold in forms other then jewelry. In 2005 the investment demand for gold in these countries has risen from between 20% and 34%. The strong demand continues into the first quarter of 2006. During this same period of time, demand for gold related Exchange Traded Funds has risen 23%.  <br/><br/>India is the largest buyer of gold in the world. Indian investors will soon be able to buy gold ETFs on Indian Exchanges. There is also a strong demand for investing in gold coins in India. <br/><br/>China has not had a strong interest in investing in gold for anything but jewelry. That may be about to change. The government is easing regulations that may encourage more investment in gold products. <br/><br/>Interest in gold investments is also increasing in Thailand. Demand for gold investments in that country has been hovering around 10%-15% until 2005. In the past year investment demand in Thailand has risen to 35% for gold. <br/><br/>The supply of gold remains tight. The demand across Asia is increasing. It is likely we will see supplies tighten even more which will again begin to drive up prices. The next wave up will look different. After having seen prices plunge, investors are likely to take profits much quicker this time around. Prices will begin to go up again, however there will be significant pullbacks as investors take profits. <br/><br/>Gold investments will also continue to be fueled by Energy price increases, increased inflation in the US and world tensions. Federal Reserve Chairman Ben Bernanke said that growth in the inflation rate could be worse than expected. After that remarkstocks in US markets dropped. This could bring investors back into gold. <br/><br/>Several financial experts in India are looking for gold to go to $770- $800 by the end of 2006 or beginning of 2007. Currently the price is around $635 an ounce. It is not clear if we are at the bottom prices yet. Prices will rise, but this ride will not be for those with weak stomachs. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investicni-zlato.info/another-way-of-looking-at-the-gold-price-meltdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Development of Gold Markets Over Last 8 Years</title>
		<link>http://investicni-zlato.info/dramatic-development-of-gold-markets-over-last-8-years.html</link>
		<comments>http://investicni-zlato.info/dramatic-development-of-gold-markets-over-last-8-years.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investment]]></category>
